| 000 | 01744nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 9983 | ||
| 003 | OCLRC | ||
| 005 | 20260730103758.0 | ||
| 008 | 230203t xxu||||| |||| 00| 0 eng d | ||
| 040 | _aOCLRC | ||
| 082 | _a T 004 2020 0110 | ||
| 100 | _aAdan, Arthur R. | ||
| 245 |
_aDevelopment of online permit issuance and tracking system/ _cArthur R. Adan, Ferdinand R. Cruz, Kevin S. Emuslan, and Merielle Angelica S. Zantua. |
||
| 260 |
_aParaƱaque City: _bOlivarez College, _c2021 |
||
| 502 | _aUndergraduate Thesis | ||
| 520 | _aOver the years, technology and education are usually frowned upon because there's a stigma that technology's a distraction however, it depends on the usage of the technology whether it will serve as a distraction or a tool to their advantage. The population of students enrolled in Olivarez College increased; thus, making the manual system of processing and releasing of documents harder. Online Permit Issuance and Tracking System is a technological tool that can enable students to acquire and access their examination permit with many conveniences. The system was developed using several well-known softwares such as JavaScript, Laravel, PHP, and MySQL. The system is based on the results of the survey conducted on the fourth-year college students enrolled at Olivarez College to further improve and enhance the system. This paper would be beneficial for future researches as it can be a reliable guide for them in developing a similar system. | ||
| 650 | _aOnline issuance. | ||
| 650 | _aPermit. | ||
| 650 | _aMonitoring. | ||
| 650 | _aTracking. | ||
| 700 | _aCruz, Ferdinand R. | ||
| 700 | _aEmuslan, Kevin S. | ||
| 700 | _aZantua, Merielle Angelica S. | ||
| 942 |
_cTHES _j T 004 2020 0110 |
||
| 999 |
_c9983 _d9983 |
||